Eagon Olympiad
Top 25 Ranking
Current Olympiad classification, ordered by points, victories and matches.
Current Season 93
| # | Character | Class | Points | Wins | Losses | Matches | Win Rate |
|---|---|---|---|---|---|---|---|
| 1º | - | - | - | - | - | - | - |
| 2º | - | - | - | - | - | - | - |
| 3º | - | - | - | - | - | - | - |
| 4º | - | - | - | - | - | - | - |
| 5º | - | - | - | - | - | - | - |
| 6º | - | - | - | - | - | - | - |
| 7º | - | - | - | - | - | - | - |
| 8º | - | - | - | - | - | - | - |
| 9º | - | - | - | - | - | - | - |
| 10º | - | - | - | - | - | - | - |
| 11º | - | - | - | - | - | - | - |
| 12º | - | - | - | - | - | - | - |
| 13º | - | - | - | - | - | - | - |
| 14º | - | - | - | - | - | - | - |
| 15º | - | - | - | - | - | - | - |
| 16º | - | - | - | - | - | - | - |
| 17º | - | - | - | - | - | - | - |
| 18º | - | - | - | - | - | - | - |
| 19º | - | - | - | - | - | - | - |
| 20º | - | - | - | - | - | - | - |
| 21º | - | - | - | - | - | - | - |
| 22º | - | - | - | - | - | - | - |
| 23º | - | - | - | - | - | - | - |
| 24º | - | - | - | - | - | - | - |
| 25º | - | - | - | - | - | - | - |
The ranking always displays 25 fixed positions. Empty positions remain available until more players enter the competition.